[size=133%]Pool Q |
48 | 09-Jun | 09:20 | 3 | Heuscher-Bellaguarda SUI [24] | Heyer-Chevallier SUI [25] | 2-1 (21-13, 16-21, 16-14) | 0:55 |
47 | 09-Jun | 09:20 | 1 | Gibb-Rosenthal USA [8] | Bogatov-Prokopiev RUS [9] | 0-2 (19-21, 16-21) | 0:41 |
32 | 09-Jun | 15:30 | 1 | Bogatov-Prokopiev RUS [9] | Heyer-Chevallier SUI [25] | 2-0 (21-17, 21-19) | 0:38 |
31 | 09-Jun | 15:30 | 3 | Gibb-Rosenthal USA [8] | Heuscher-Bellaguarda SUI [24] | 2-0 (21-14, 21-12) | 0:34 |
16 | 10-Jun | 10:00 | 1 | Bogatov-Prokopiev RUS [9] | Heuscher-Bellaguarda SUI [24] | | |
15 | 10-Jun | 10:00 | 3 | Gibb-Rosenthal USA [8] | Heyer-Chevallier SUI [25] | | |
[size=133%]Pool P |
46 | 10-Jun | 12:00 | 2 | Klemperer-Koreng GER [23] | Kadziola-Szalankiewicz POL [26] | | |
45 | 10-Jun | 12:00 | 1 | Fuerbringer-Lucena USA [7] | Koshkarev-Semenov RUS [10] | | |
30 | 09-Jun | 17:30 | 1 | Koshkarev-Semenov RUS [10] | Kadziola-Szalankiewicz POL [26] | 0-2 (18-21, 13-21) | 0:43 |
29 | 09-Jun | 17:30 | 2 | Fuerbringer-Lucena USA [7] | Klemperer-Koreng GER [23] | 2-1 (21-14, 15-21, 15-8) | 0:50 |
14 | 09-Jun | 10:10 | 1 | Koshkarev-Semenov RUS [10] | Klemperer-Koreng GER [23] | 1-2 (21-19, 13-21, 11-15) | 0:49 |
13 | 09-Jun | 10:10 | 3 | Fuerbringer-Lucena USA [7] | Kadziola-Szalankiewicz POL [26] | 2-1 (21-15, 29-31, 15-7) | 1:01 |
[size=133%]Pool O |
44 | 09-Jun | 10:10 | 5 | Skarlund-Spinnangr NOR [22] | Laciga M.-Weingart SUI [27] | 0-2 (18-21, 13-21) | 0:40 |
43 | 09-Jun | 10:10 | 4 | Pedro-Marcio Araujo BRA [6] | Benjamin-Bruno BRA [11] | 1-2 (16-21, 21-18, 13-15) | 1:01 |
28 | 09-Jun | 16:30 | 4 | Benjamin-Bruno BRA [11] | Laciga M.-Weingart SUI [27] | 2-1 (18-21, 21-18, 15-12) | 0:59 |
27 | 09-Jun | 16:30 | 3 | Pedro-Marcio Araujo BRA [6] | Skarlund-Spinnangr NOR [22] | 2-1 (21-23, 21-13, 15-9) | 0:52 |
12 | 10-Jun | 11:00 | 4 | Benjamin-Bruno BRA [11] | Skarlund-Spinnangr NOR [22] | | |
11 | 10-Jun | 11:00 | 2 | Pedro-Marcio Araujo BRA [6] | Laciga M.-Weingart SUI [27] | | |
[size=133%]Pool N |
42 | 10-Jun | 11:00 | 3 | Thiago-Ferramenta BRA [21] | Saxton-Redmann CAN [28] | | |
41 | 10-Jun | 11:00 | 1 | Fijalek-Prudel POL [5] | Erdmann-Matysik GER [12] | | |
26 | 09-Jun | 16:30 | 5 | Erdmann-Matysik GER [12] | Saxton-Redmann CAN [28] | 2-0 (21-18, 21-12) | 0:34 |
25 | 09-Jun | 16:30 | 2 | Fijalek-Prudel POL [5] | Thiago-Ferramenta BRA [21] | 0-2 (14-21, 19-21) | 0:37 |
10 | 09-Jun | 09:20 | 4 | Erdmann-Matysik GER [12] | Thiago-Ferramenta BRA [21] | 2-0 (21-15, 21-16) | 0:41 |
9 | 09-Jun | 09:20 | 5 | Fijalek-Prudel POL [5] | Saxton-Redmann CAN [28] | 2-0 (21-17, 28-26) | 0:49 |
[size=133%]Pool M |
40 | 10-Jun | 12:00 | 4 | Plavins-Smedins, J. LAT [20] | Mesa-Lario ESP [29] | | |
39 | 10-Jun | 12:00 | 3 | Brink-Reckermann GER [4] | Samoilovs-Sorokins LAT [13] | | |
24 | 09-Jun | 17:30 | 4 | Samoilovs-Sorokins LAT [13] | Mesa-Lario ESP [29] | 2-0 (21-15, 21-11) | 0:34 |
23 | 09-Jun | 17:30 | 3 | Brink-Reckermann GER [4] | Plavins-Smedins, J. LAT [20] | 2-0 (21-17, 21-13) | 0:39 |
8 | 09-Jun | 11:00 | 5 | Samoilovs-Sorokins LAT [13] | Plavins-Smedins, J. LAT [20] | 0-2 (15-21, 14-21) | 0:34 |
7 | 09-Jun | 10:10 | 2 | Brink-Reckermann GER [4] | Mesa-Lario ESP [29] | 2-1 (17-21, 21-18, 15-10) | 0:54 |
[size=133%]Pool L |
38 | 10-Jun | 10:00 | 4 | Dollinger-Windscheif GER [19] | Lochhead-O'Dea NZL [30] | | |
37 | 10-Jun | 10:00 | 2 | Ricardo-Cunha BRA [3] | Herrera-Gavira ESP [14] | | |
22 | 09-Jun | 15:30 | 2 | Herrera-Gavira ESP [14] | Lochhead-O'Dea NZL [30] | 2-1 (16-21, 24-22, 15-11) | 0:58 |
21 | 09-Jun | 15:30 | 4 | Ricardo-Cunha BRA [3] | Dollinger-Windscheif GER [19] | 2-0 (22-20, 21-12) | 0:37 |
6 | 09-Jun | 09:20 | 2 | Herrera-Gavira ESP [14] | Dollinger-Windscheif GER [19] | 2-0 (21-14, 26-24) | 0:39 |
5 | 09-Jun | 08:30 | 3 | Ricardo-Cunha BRA [3] | Lochhead-O'Dea NZL [30] | 2-0 (22-20, 21-19) | 0:42 |
[size=133%]Pool K |
36 | 10-Jun | 09:00 | 4 | Kubala-Benes P. CZE [18] | Brouwer-Meeuwsen NED [31] | | |
35 | 10-Jun | 09:00 | 2 | Alison-Emanuel BRA [2] | Nicolai-Lupo ITA [15] | | |
20 | 09-Jun | 14:30 | 4 | Nicolai-Lupo ITA [15] | Brouwer-Meeuwsen NED [31] | 2-1 (17-21, 21-13, 15-13) | 0:47 |
19 | 09-Jun | 14:30 | 3 | Alison-Emanuel BRA [2] | Kubala-Benes P. CZE [18] | 2-1 (18-21, 21-15, 15-11) | 0:49 |
4 | 09-Jun | 08:30 | 5 | Nicolai-Lupo ITA [15] | Kubala-Benes P. CZE [18] | 2-1 (21-19, 12-21, 16-14) | 0:48 |
3 | 09-Jun | 08:30 | 2 | Alison-Emanuel BRA [2] | Brouwer-Meeuwsen NED [31] | 2-0 (21-16, 21-14) | 0:36 |
[size=133%]Pool J |
34 | 10-Jun | 09:00 | 1 | Boersma E.-Spijkers NED [17] | Barsouk-Hudyakov RUS [32] | | |
33 | 10-Jun | 09:00 | 3 | Nummerdor-Schuil NED [1] | Xu-Wu CHN [16] | | |
18 | 09-Jun | 08:30 | 1 | Xu-Wu CHN [16] | Barsouk-Hudyakov RUS [32] | 2-0 (21-14, 21-16) | 0:33 |
17 | 09-Jun | 08:30 | 4 | Nummerdor-Schuil NED [1] | Boersma E.-Spijkers NED [17] | 2-1 (21-16, 22-24, 15-10) | 0:53 |
2 | 09-Jun | 14:30 | 2 | Xu-Wu CHN [16] | Boersma E.-Spijkers NED [17] | 2-0 (21-14, 21-15) | 0:38 |
1 | 09-Jun | 14:30 | 1 | Nummerdor-Schuil NED [1] | Barsouk-Hudyakov RUS [32] | 2-0 (21-14, 21-19) | 0:35 |